Villa of 436 m² for countryside holidays
Guello Di Bellagio, Bellagio, Como, Lombardy, Italy
For 12 persons :
Comments
Walking distance to Bellagio, Button, located in the locality in its enchanting scenery a property of great charm and elegance is named 'Villa Riva'.
The building dates back to the end of ' 700, retreat aimed at hunting of the Marquis Trotti.
The Villa is surrounded by a secular Park of 15,000 square meters, which offers even a partial view of the Lake to stay intimate and relaxing.
The Villa, with its characteristic rectangular plan, develops on two levels of 216 square metres each, reaching a total of 432 sq.m.
It is composed of ten rooms distributed as follows: on the ground floor living room with large fireplace, dining room, kitchen, basement and bathroom amenities.
On the first floor instead develops the sleeping area with its six bedrooms, four bathrooms and a hallway.
The Villa is the ideal place for your holidays or for the organisation of your holidays, easily accessible and just miles. 4 from Bellagio.
Rental equipments
Surroundings
Practical elements
Facilities available
Activities available in the surrounding area
Rates and availabilities
Rates are per week.
|
Available during Low season : | 2800 € | |
|
Available during Mid-season : | 2900 € | |
|
Available during High season : | 3200 € | |
|
Available during Peak season : | 3500 € |
|
Not available |
|
Unreported |
April 2018 | |||||||
Wee | M | T | W | T | F | S | S |
13 | 1 | ||||||
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 |
May 2018 | |||||||
Wee | M | T | W | T | F | S | S |
18 | 1 | 2 | 3 | 4 | 5 | 6 | |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 |
June 2018 | |||||||
Wee | M | T | W | T | F | S | S |
22 | 1 | 2 | 3 | ||||
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | |||||||
Wee | M | T | W | T | F | S | S |
26 | 1 | ||||||
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 |
August 2018 | |||||||
Wee | M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | ||
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 |
September 2018 | |||||||
Wee | M | T | W | T | F | S | S |
35 | 1 | 2 | |||||
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
via G. D'Annunzio 24
50135 Firenze
Italy
Phone : 0553830501
Mobile : 3493553396
From other states :
Phone : +39 0553830501
Mobile : +39 3493553396
Ask your question by email
Rates and availabilities
Contact form and owner information
via G. D'Annunzio 24
50135 Firenze
Italy
From Italy :
Phone : 0553830501
Mobile : 3493553396
From other states :
Phone : +39 0553830501
Mobile : +39 3493553396
Used languages : French, English, Spanish, Italian
Comments for this property
There is still no comment for this property.